The week around the fair.
Talks on the fair day, evening events with companies the days before and after. Talks are walk-in. Some evenings need a sign-up because places are limited.
The 2027 programme is published here a few weeks before the fair. Below: what happened in 2026.
Walk in, no registration.
| Time | Talk | Room |
|---|---|---|
| 12:15–13:00 | High Frequency Trading in Digital Assets — career experiences from former ETH MSc’s and PhD’s Mathrix · Jochem Nietsch AboutPassionate about problem solving, research, data, trading and technology? Personal stories from Mathrix employees who studied at ETH: what a day looks like, why they like working there and what impact you can have. | HG F30 Audimax |
| 13:15–14:00 | Job search strategies ETH Career Center · Franziska Liese AboutHow to optimise your entry onto the job market: the career management cycle, reactive vs. proactive search strategies, common misconceptions and ways to stay motivated. | HG F30 Audimax |
| 14:15–15:00 | Hedging — Reducing Undesired Risk Squarepoint · Daniel Robert-Nicoud, Quantitative Researcher | HG F30 Audimax |
| 15:15–16:00 | Schwungfahrten und Container · Das Belegungsprognose-Korrekturmodell SBB · Joé Goelff, Sanelma Heinonen · in German AboutTwo short talks: how SBB Cargo terminals connect road and rail, and a correction model that improves train occupancy forecasts using same-day ticket sales. | HG F30 Audimax |
| 16:15–17:00 | Introduction to Goldman Sachs Goldman Sachs · Camille Humbert, Nicolas Daviaud AboutGoldman Sachs, its culture, the Quantitative Strategist roles and the key stages of the application process. | HG F3 |
| 16:15–17:00 | Tauche ein in die Welt der Kernenergie! swissnuclear · Nathalie Schildknecht · in German AboutSwiss nuclear plants have produced a third of the country’s electricity for over 50 years. The talk covers the range of careers in running them. | HG F30 Audimax |
Evenings with companies.
| Date | Event | Where |
|---|---|---|
| Mon 23 Mar 17:00–19:00 | PhD as a Career Path Short talks by professors and doctoral students, then Q&A · Prof. Sarah Zerbes, Prof. Klaus Ensslin · no registration | HG F3 |
| Tue 24 Mar 18:30–21:00 | Jane Street: Get to Know Us + Guts++ Registration required | Zürich West, off campus |
| Thu 26 Mar 18:00 | IMC Trading Workshop: CMI Challenge Registration required | HG E7 |
| Fri 27 Mar 18:00 | From Weather to Risk: The Quant Challenge in Power & Gas Trading Registration required | HG E1.1 |
| Sat 16 May 14:00 | RecMaths: Mathathon 20 hours · registration via VMP | tba |

